The following table shows the funding that Bonsall Village Hall has received.
Total Grants Awarded to date: £108,930.98
| Date | Scheme | Amount applied for | Amount awarded | Use | Conditions of acceptance |
|---|---|---|---|---|---|
| September 2020 | Members Community Leadership Scheme (Irene Ratcliffe) | £500 | £500 | Seed funding for planning application etc | Be used for the specific purpose requested. Spent within Derbyshire Given public recognition in publicity Consideration to environmental impact |
| October 2020 | Local Projects Fund 78810 Councillors Pawley and Purdy | £500 | £500 | Seed funding for design/planning | Benefit of residents of Derbyshire Dales Spent within financial year End of grant report to ward councillor |
| November 2020 | Ernest Bailey Charity 79890 | £500 | £150 | Seed funding for design/planning | |
| March 2021 | Duke of Devonshire’s Charitable Trust | £10000 | £2500 | Disabled ramp and building works | Be used for specified purpose Spent within one year of offer letter Return any unspent balance Compete and return DDCT end of project monitoring form Maintain financial records and receipts |
| March 2021 | Better Derbyshire Dales Fund Ref318 | £5000 | £4051 | Disabled ramp and building works | Grant monitoring and evaluation form Spent as specified in application Spent within the financial year Written account of expenditure and receipts maintained Acknowledged in publicity |
| April 2021 | Severn Trent | £9989 | £0 | Disabled lift | Measures specified in application to evaluate the project Project completion within 12 months of offer Correct policies and procedures in place |
| April 2021 | 5 Ways to Wellbeing | £722.98 | £0 | WiFi installation | Attend mental health awareness training Safeguarding policies End of project report |
| April 2021 | 5 Ways to Wellbeing | £527 | £0 | Personal hygiene and baby changing | Attend mental health awareness training Safeguarding policies End of project report |
| May 2021 | Bonsall Parish Council | £722.98 | £722.98 | WiFi installation | Benefits people of Bonsall |
| May 2021 | Co-Op Bank Customer Donation Fund | £1000 | £0 | Not specified | Move bank from RBS to Co-Op |
| May 2021 | Derbyshire Dales COVID grant | £2096 | £2096 | COVID support | None |
| December 2021 | Ernest Bailey 2022 | £200 | £50 | Baby changing facilities | Install baby changing table |
| March 2022 | DDDC Omicron Hospitality & Leisure Grant. | £2667 | £2667 | COVID support | None |
| May 2022 | National Lottery | £84960 | £89960 | New ramp, fix porch, disabled lift, new railings | Publicise on social media, local media, provide updates on project, photographs etc, 5% retention until project complete, learning log |
| August 2022 | Derbyshire small grants programme | £600 | £0 | Marches energy agency audit | |
| September 2022 | Local Projects Fund Derbys Dales District Council Ref: 569057 | £500 | £300 | Purchase of more tables £1035.60 | Benefit of residents of Derbyshire Dales Spent within financial year End of grant report to ward councillor |
| October 2024 | Better Derbyshire Dales Fund | £4500 | £2500 | New cooker and urn | Grant monitoring and evaluation form Spent as specified in application Spent within the financial year Written account of expenditure and receipts maintained Acknowledged in publicity |
| November 2024 | Bonsall Luncheon Club | £0 | £200 | Towards cooker | None |
| November 2024 | Derbyshire Voluntary Action | £1063 | £0 | Warm and welcome hub | |
| June 2025 | Bonsall Parish Council | £50 | £50 | VE day decorations | To be used for VE day |
| September 2025 | Foundation Derbyshire | £2437 | £1300 | Hearing Loop | Use logo in communications about grant Complete a review form within 12 months |
| September 2025 | Derbyshire Voluntary Action | £1403 | £1174 | Warm and welcome hub | |
| September 2025 | Ernest Bailey | £342 | £210 | 3 tables | |
| April 2026 | Better Derbyshre Dales Fund | £5000 | TBA | New fire safety system | Grant monitoring and evaluation form Spent as specified in application Spent within the financial year Written account of expenditure and receipts maintained Acknowledged in publicity |
Common requirements:
- End of project reports.
- Financial records maintained and receipts kept.
- Recognition in publicity.
- Appropriate policies in place.
- Spent within 12 months of grant offered – note we have notified BDDF and Chatsworth of the impact of COVID and they have waived the 12 months condition.