The following table shows the funding that Bonsall Village Hall has received.
£ | Amount applied for | Amount awarded | Use | Conditions of acceptance |
---|---|---|---|---|
Members Community Leadership Scheme ( Irene Ratcliffe) Sept 2020 | £500 | £500 | £500 | Be used for the specific purpose requested. Spent within Derbyshire Given public recognition in publicity Consideration to environmental impact |
“Ernest Bailey Charity 79890 Nov 2020″ | £500 | £150 | Seed funding for design/planning | |
Local Projects Fund 78810 Councillors Pawley and Purdy Oct 2020 | £500 | £500 | Seed funding for design/planning | “Benefit of residents of Derbyshire Dales Spent within financial year End of grant report to ward councillor” |
Duke of Devonshire’s Charitable Trust Mar 2021 | £10000 | £2500 | Disabled ramp and building works | Be used for specified purpose Spent within one year of offer letter Return any unspent balance Compete and return DDCT end of project monitoring form Maintain financial records and receipts |
Better Derbyshire Dales Fund Ref318 Mar 2021 | £5000 | £4051 | Disabled ramp and building works | Grant monitoring and evaluation form Spent as specified in application Spent within the financial year Written account of expenditure and receipts maintained Acknowledged in publicity |
Severn Trent Apr 2021 | £9989 | Zero | Disabled lift | Measures specified in application to evaluate the project Project completion within 12 months of offer Correct policies and procedures in place |
5 Ways to Wellbeing Apr 2021 | £722.98 | Zero | WiFi Installation | Attend mental health awareness training Safeguarding policies End of project report |
5 Ways to Wellbeing Apr 2021 | £527 | Zero | Personal hygiene and baby changing | Attend mental health awareness training Safeguarding policies End of project report |
Bonsall Parish Council May 2021 | £722.98 | £722.98 | WiFi installation | Benefits people of Bonsall |
Co-Op Bank Customer Donation Fund | £1000 | Zero | Not specified | Move bank from RBS to Co-Op |
National Lottery May 2022 | £84960 | £89960 | New ramp, fix porch, disabled lift, new railings | Publicise on social media, local media, provide updates on project, photographs etc, 5% retention until project complete, learning log |
Ernest Bailey 2022 Dec 2021 | £200 | £50 | Baby changing facilities | Install baby changing table |
Derbyshire Dales COVID grant May 2021 | £2096 | £2096 | COVID support | None |
DDDC Omicron Hospitality & Leisure Grant. Mar 2022 | £2667 | £2667 | COVID support | None |
Derbyshire small grants programme Aug 2022 | £600 | Zero | Marches energy agency audit | |
Local Projects Fund Derbys Dales District Council Sept 2022 Ref: 569057 | £500 | £300 | Purchase of more tables £1035.60 | Benefit of residents of Derbyshire Dales Spent within financial year End of grant report to ward councillor |
Better Derbyshire Dales Fund Oct 24 | £4500 | £2500 | New cooker and urn | Grant monitoring and evaluation form Spent as specified in application Spent within the financial year Written account of expenditure and receipts maintained Acknowledged in publicity |
Bonsall Luncheon Club Nov 24 | – | £200 | Towards cooker | None |
Derbyshire Voluntary Action Nov 24 | £1063 | Zero | Warm and welcome hub | |
Bonsall Parish Council June 25 | £50 | £50 | VE day decorations | To be used for VE day |
Foundation Derbyshire Sept 25 | £2437 | £1300 | Hearing Loop | Use logo in communications about grant Complete a review form within 12 months |
Derbyshire Voluntary Action Sept 25 | £1403 | Warm and welcome hub | ||
Ernest Bailey Sept 25 | £342 | 3 tables |
Total Grants Awarded to date: £107,046.98
Common requirements:
- End of project reports
- Financial records maintained and receipts kept
- Recognition in publicity
- Appropriate policies in place
- Spent within 12 months of grant offered – note we have notified BDDF and Chatsworth of the impact of COVID and they have waived the 12 months condition